460fd5d8-4da5-11ee-8551-d4ae52ce2496
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 460fd5d8-4da5-11ee-8551-d4ae52ce2496 [2023/09/07 21:02] – omnipedia | 460fd5d8-4da5-11ee-8551-d4ae52ce2496 [2023/09/07 21:04] (current) – [COVID-19 and Hyperimmune Convalescent Plasma Therapy] omnipedia | ||
|---|---|---|---|
| Line 111: | Line 111: | ||
| journal: Clinical Microbiology Reviews. 35 (3): e0020021. | journal: Clinical Microbiology Reviews. 35 (3): e0020021. | ||
| )] | )] | ||
| - | Conversely, randomized controlled trials that directed their attention towards the early administration of high-titer convalescent plasma following diagnosis demonstrated a substantial reduction in hospital admissions, ranging from approximately 50-80%.[(RefNumber12>> | + | Conversely, randomized controlled trials that directed their attention towards the early administration of high-titer convalescent plasma following diagnosis demonstrated a substantial reduction in hospital admissions, ranging from approximately 50-80%. |
| + | authors: Libster R, Pérez Marc G, Wappner D, Coviello S, Bianchi A, Braem V, et al. | ||
| + | title: Early High-Titer Plasma Therapy to Prevent Severe Covid-19 in Older Adults | ||
| + | url: https:// | ||
| + | published: February 2021 | ||
| + | journal: The New England Journal of Medicine. 384 (7): 610–618. | ||
| + | )] | ||
| + | [(RefNumber12>> | ||
| authors: Sullivan DJ, Gebo KA, Shoham S, Bloch EM, Lau B, Shenoy AG, et al. | authors: Sullivan DJ, Gebo KA, Shoham S, Bloch EM, Lau B, Shenoy AG, et al. | ||
| title: Early Outpatient Treatment for Covid-19 with Convalescent Plasma | title: Early Outpatient Treatment for Covid-19 with Convalescent Plasma | ||
460fd5d8-4da5-11ee-8551-d4ae52ce2496.1694120536.txt.gz · Last modified: 2023/09/07 21:02 by omnipedia