en:brandon-gilles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:brandon-gilles [2023/09/02 13:59] – [Illness and death] omnipedia | en:brandon-gilles [2026/03/16 00:05] (current) – omnipedia | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| He died on August 3, 2023, at the age of 37, while he was taking a strong antibiotic agains an infection, caused by the weakend immune system. He left two small children and his loving wife. | He died on August 3, 2023, at the age of 37, while he was taking a strong antibiotic agains an infection, caused by the weakend immune system. He left two small children and his loving wife. | ||
| - | Official narrative says that he died because of consequences of long Covid, but looking at the facts it is difficult to believe this. Scientific analysis makes think that the cause of health worsening and death has probably been vaccines adverse effects (autoimmune syndrome, early immunosenescence, | + | Official narrative says that he died because of consequences of long Covid, but looking at the facts it is difficult to believe this. Scientific analysis makes think that the cause of health worsening and death has probably been vaccines adverse effects. |
| + | [(LogRef2>> | ||
| + | title: How bad is my batch | ||
| + | url: https:// | ||
| + | )] | ||
| + | [(LogRef3>> | ||
| + | title: COVID-19 vaccines and adverse events | ||
| + | url: https:// | ||
| + | )] | ||
| + | |||
| + | "Out of 203 Moderna reciplents, 185 (91%) showed measurable cardiovascular abnormalities | ||
| + | [(LogRef4>> | ||
| + | title: Applying spectral analysis to the arterial pulse to discriminate cardiovascular side effects following administration of Moderna' | ||
| + | url: https://www.sciencedirect.com/ | ||
| + | )] | ||
| + | |||
en/brandon-gilles.1693663172.txt.gz · Last modified: 2023/09/02 13:59 by omnipedia