en:potassium-list-of-foods
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:potassium-list-of-foods [2022/12/20 22:42] – Translation page created omnipedia | en:potassium-list-of-foods [2022/12/20 22:44] (current) – omnipedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | Return to tha article about [[Potassium]] | 
| + | |||
| + | ====== | ||
| + | |||
| + | < | ||
| + | 1. Dried Apricots – 760 mg | ||
| + | 2. Molasses – 689 mg | ||
| + | 3. White Beans – 595 mg | ||
| + | 4. Swiss Chard – 581 mg | ||
| + | 5. Spinach – 558 mg | ||
| + | 6. Lentils – 531 mg | ||
| + | 7. Lima Beans – 523 mg | ||
| + | 8. Potatoes – 500 mg | ||
| + | 9. Prunes – 498 mg | ||
| + | 10. Raisins – 496 mg | ||
| + | 11. Acorn Squash – 485 mg | ||
| + | 12. Sweet Potato – 477 mg | ||
| + | 13. Kidney Beans – 463 mg | ||
| + | 14. Beets – 435 mg | ||
| + | 15. Broccoli – 429 mg | ||
| + | 16. Cantaloupe – 414 mg | ||
| + | 17. Avocado – 367 mg | ||
| + | 18. Asparagus – 365 mg | ||
| + | 19. Bananas – 358 mg | ||
| + | 20. Brussels Sprouts – 356 mg | ||
| + | 21. White Mushrooms – 340 mg | ||
| + | 22. Pinto Beans – 339 mg | ||
| + | 23. Tomato – 337 mg | ||
| + | 24. Cantaloupe – 334 mg | ||
| + | 25. Carrots – 320 mg | ||
| + | 26. Oranges – 296 mg | ||
| + | 27. Artichoke – 292 mg | ||
| + | 28. Butternut Squash – 276 mg | ||
| + | 29. Cauliflower – 260 mg | ||
| + | 30. Celery – 259 mg | ||
| + | 31. Zucchini – 252 mg | ||
| + | 32. Apples – 217 mg | ||
| + | 33. Strawberries – 206 mg | ||
| + | 34. Papaya – 189 mg | ||
| + | 35. Blueberries – 176 mg | ||
| + | 36. Honeydew – 153 mg | ||
| + | 37. Cucumber – 112 mg | ||
| + | 38. Peaches – 105 mg | ||
| + | 39. Blackberries – 98 mg | ||
| + | 40. Pineapple – 92 mg | ||
| + | 41. Raspberries – 82 mg | ||
| + | 42. Watermelon – 66 mg | ||
| + | </ | ||
en/potassium-list-of-foods.1671576150.txt.gz · Last modified: 2022/12/20 22:42 by omnipedia
                
                