it:brandon-gilles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| it:brandon-gilles [2023/09/05 20:31] – [Malattia e morte] omnipedia | it:brandon-gilles [2025/10/30 00:41] (current) – omnipedia | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| È morto il 3 agosto 2023, all' | È morto il 3 agosto 2023, all' | ||
| - | La narrazione ufficiale dice che sarebbe morto a causa delle conseguenze del long-covid, ma guardando i fatti è difficile crederci. L' | + | La narrazione ufficiale dice che sarebbe morto a causa delle conseguenze del long-covid, ma guardando i fatti è difficile crederci. L' |
| - | + | [(LogRef2>> | |
| + | title: How bad is my batch | ||
| + | url: https:// | ||
| + | )] | ||
| + | [(LogRef3>> | ||
| + | title: COVID-19 vaccines and adverse events of special interest: A multinational Global Vaccine Data Network (GVDN) cohort study of 99 million vaccinated individuals | ||
| + | url: https:// | ||
| + | )] | ||
| + | |||
| + | "Out of 203 Moderna reciplents, 185 (91%) showed measurable cardiovascular abnormalities - including vascular stiffness, waveform distortion, or cardiac dysfunction - within 7 days post-injection." | ||
| + | [(LogRef4>> | ||
| + | title: Applying spectral analysis to the arterial pulse to discriminate cardiovascular side effects following administration of Moderna' | ||
| + | url: https:// | ||
| + | )] | ||
it/brandon-gilles.1693945889.txt.gz · Last modified: 2023/09/05 20:31 by omnipedia